The Ledger
Every $TOAD airdrop, line by line
Recipients of outbound transfers from the campaign wallet — amount, USD at the moment of the drop, whether they still hold it. Updated as the airdrop trail is confirmed onchain.
Recipients
159
Transfers
177
Total $TOAD
21.59M
USD at drop
$303.0K
| # | Wallet | Amount | USD at drop | Status | Held % | Txs |
|---|---|---|---|---|---|---|
| 1 | CGXr…aGf5 | 1.20M | $15.2K | holding | 100.0% | |
| 2 | zux6…5vYt | 1.20M | $15.9K | holding | 100.0% | |
| 3 | 9ggk…yvQP | 700.0K | $10.4K | holding | 100.0% | |
| 4 | 8Sid…uaky | 670.0K | $10.4K | partial | 89.6% | |
| 5 | CALZ…SsP2 | 620.0K | $10.1K | holding | 100.0% | |
| 6 | 5CYE…NkaU | 600.0K | $8.1K | partial | 55.3% | |
| 7 | 2UWD…ZHBr | 555.6K | $6.2K | partial | 91.9% | |
| 8 | 52ho…jjMS | 550.0K | $10.1K | partial | 87.5% | |
| 9 | 3iNp…BJ8b | 475.0K | $7.5K | zero balance | 0.0% | |
| 10 | 9CNy…vND2 | 400.0K | $5.4K | zero balance | 0.0% | |
| 11 | 4rJV…TsTd | 300.0K | $5.7K | holding | 100.0% | |
| 12 | 4uNf…kT8F | 300.0K | $3.2K | holding | 100.0% | |
| 13 | 8gGv…RcwB | 300.0K | $3.4K | zero balance | 0.0% | |
| 14 | Ajmm…z2YS | 300.0K | $4.9K | partial | 76.3% | |
| 15 | GjEF…wy1B | 300.0K | $3.6K | partial | 99.8% | |
| 16 | 69kf…2NgB | 275.0K | $5.0K | holding | 1116.4% | |
| 17 | 3Biv…f96f | 270.0K | $2.9K | zero balance | 0.0% | |
| 18 | CwzX…V56T | 250.0K | $2.9K | zero balance | 0.0% | |
| 19 | DZxh…Y2CD | 250.0K | $3.6K | holding | 100.0% | |
| 20 | DgKe…hbQm | 250.0K | $3.0K | holding | 100.0% | |
| 21 | f4CM…9SDy | 250.0K | $2.0K | partial | 27.2% | |
| 22 | F9An…vg6Z | 230.0K | $2.4K | holding | 122.9% | |
| 23 | 2LZ3…USxf | 220.0K | $2.6K | holding | 100.0% | |
| 24 | F3Ff…HPep | 220.0K | $2.6K | holding | 100.0% | |
| 25 | 8deJ…XhU6 | 200.0K | $2.9K | holding | 100.0% | |
| 26 | AzQS…68i4 | 200.0K | $2.7K | zero balance | 0.0% | |
| 27 | Dp2k…HiDh | 200.0K | $2.5K | zero balance | 0.0% | |
| 28 | FNAR…kQn9 | 200.0K | $2.6K | partial | 85.0% | |
| 29 | GfRP…zdiB | 200.0K | $2.5K | holding | 100.0% | |
| 30 | H1iq…C7zJ | 200.0K | $3.8K | holding | 232.9% | |
| 31 | H26J…Ca9V | 200.0K | $3.1K | zero balance | 0.0% | |
| 32 | H6Ce…LTmc | 200.0K | $3.2K | partial | 45.1% | |
| 33 | Ch9e…vJDg | 185.0K | $2.6K | zero balance | 0.0% | |
| 34 | 4Sxu…qqHw | 175.0K | $2.7K | holding | 100.0% | |
| 35 | 3w7r…frdv | 170.0K | $2.6K | partial | 25.8% | |
| 36 | Eh38…hCTy | 170.0K | $2.7K | holding | 601.6% | |
| 37 | HmUt…Z219 | 170.0K | $2.5K | partial | 75.7% | |
| 38 | Hrg6…3rzU | 170.0K | $2.5K | zero balance | 0.0% | |
| 39 | 7ANt…kLP9 | 165.0K | $2.5K | zero balance | 0.0% | |
| 40 | 7WGj…FzQa | 160.0K | $2.5K | holding | 100.0% | |
| 41 | 8Xn3…9TMJ | 160.0K | $2.5K | partial | 9.4% | |
| 42 | 741T…1tbg | 150.0K | $2.5K | zero balance | 0.0% | |
| 43 | 9Eww…wfVL | 150.0K | $2.8K | holding | 100.0% | |
| 44 | Gtbg…T6ii | 148.0K | $1.8K | zero balance | 0.0% | |
| 45 | CuDe…pztL | 140.0K | $1.9K | zero balance | 0.0% | |
| 46 | CN52…t4iM | 130.0K | $2.0K | partial | 75.0% | |
| 47 | 2fuw…ftM1 | 125.0K | $1.9K | partial | 1.2% | |
| 48 | HFis…GEL2 | 125.0K | $1.8K | zero balance | 0.0% | |
| 49 | 9TGd…CNnZ | 120.0K | $1.8K | partial | 2.7% | |
| 50 | Cpsj…JaFz | 115.0K | $1.7K | holding | 5953.2% | |
| 51 | Fbvn…UNUC | 110.0K | $1.6K | zero balance | 0.0% | |
| 52 | FNzQ…Nxbq | 105.0K | $1.7K | holding | 100.0% | |
| 53 | 2K6V…NTrS | 100.0K | $1.4K | holding | 100.0% | |
| 54 | 5JtT…mpCJ | 100.0K | $1.5K | partial | 29.0% | |
| 55 | 7MFN…vT1n | 100.0K | $1.6K | partial | 63.3% | |
| 56 | 7zvD…7cu8 | 100.0K | $1.3K | holding | 100.4% | |
| 57 | 9Kja…8vZZ | 100.0K | $1.9K | holding | 125.8% | |
| 58 | 9jDm…GNbc | 100.0K | $1.4K | zero balance | 0.0% | |
| 59 | ADWM…crds | 100.0K | $1.3K | partial | 5.0% | |
| 60 | BBH7…jXHz | 100.0K | $1.2K | zero balance | 0.0% | |
| 61 | Btmv…8wQJ | 100.0K | $1.3K | holding | 100.0% | |
| 62 | C51Q…AMfi | 100.0K | $1.5K | holding | 100.0% | |
| 63 | C7Ds…eYVy | 100.0K | $1.3K | holding | 100.0% | |
| 64 | CmVP…7N2Y | 100.0K | $1.3K | holding | 100.0% | |
| 65 | EppT…tfca | 100.0K | $1.5K | holding | 100.0% | |
| 66 | oYqi…M7bD | 100.0K | $813.51 | zero balance | 0.0% | |
| 67 | 7pVL…nvcG | 90.0K | $1.2K | partial | 66.7% | |
| 68 | 8K4x…C4SW | 90.0K | $1.4K | partial | 93.9% | |
| 69 | BSzp…KdtD | 90.0K | $1.3K | holding | 100.0% | |
| 70 | HpbG…xtos | 90.0K | $1.2K | holding | 123.7% | |
| 71 | 2mvG…NyQM | 85.0K | $1.1K | holding | 100.0% | |
| 72 | BdQT…YbWC | 85.0K | $1.2K | partial | 64.9% | |
| 73 | GB3c…uwZ3 | 82.5K | $683.06 | zero balance | 0.0% | |
| 74 | 4Nbv…mZbA | 80.0K | $1.1K | zero balance | 0.0% | |
| 75 | ART5…XNQD | 80.0K | $1.5K | holding | 125.7% | |
| 76 | BGnp…AoKH | 80.0K | $1.0K | holding | 100.0% | |
| 77 | DWJV…CA76 | 80.0K | $1.0K | holding | 100.0% | |
| 78 | HPHB…Zxry | 80.0K | $1.5K | holding | 100.0% | |
| 79 | 3BLj…k4Ei | 75.0K | $1.0K | holding | 1969.0% | |
| 80 | 5iZv…pTyV | 75.0K | $1.0K | holding | 139.6% | |
| 81 | 9XFx…Jzz7 | 75.0K | $643.34 | zero balance | 0.0% | |
| 82 | 9zvu…5vjH | 75.0K | $1.1K | holding | 2666.7% | |
| 83 | AMqG…xDdW | 75.0K | $1.0K | partial | 12.0% | |
| 84 | BLUy…xRBd | 75.0K | $631.27 | zero balance | 0.0% | |
| 85 | E7ps…BwxP | 75.0K | $1.0K | zero balance | 0.0% | |
| 86 | Em2t…vNVA | 75.0K | $1.0K | partial | 0.1% | |
| 87 | 6HJG…sjsq | 72.0K | $1.0K | holding | 4457.2% | |
| 88 | 7FBJ…Dxd2 | 72.0K | $1.0K | zero balance | 0.0% | |
| 89 | HNoz…ifyd | 72.0K | $1.0K | holding | 245.5% | |
| 90 | 4rAY…KNuh | 70.0K | $1.1K | zero balance | 0.0% | |
| 91 | lbexplorer (wallet-proof exhibit: 70,000 TOAD, tweeted 63s later) | 70.0K | $886.26 | holding | 100.0% | |
| 92 | 7kv9…rwJB | 70.0K | $961.66 | partial | 60.7% | |
| 93 | 8Wj5…Pdyh | 70.0K | $977.83 | account closed | 0.0% | |
| 94 | CD3S…gyLq | 70.0K | $871.57 | partial | 81.4% | |
| 95 | EKFd…V7CW | 70.0K | $1.1K | holding | 100.0% | |
| 96 | GvrP…bPac | 70.0K | $1.1K | zero balance | 0.0% | |
| 97 | H6YV…LxyF | 70.0K | $1.1K | holding | 107.1% | |
| 98 | HGpv…HpL4 | 70.0K | $990.01 | holding | 2209.0% | |
| 99 | Hhr9…v1nS | 70.0K | $961.37 | zero balance | 0.0% | |
| 100 | 2bVX…Uvmi | 60.0K | $874.84 | holding | 100.0% | |
| 101 | 4nBf…F6t3 | 60.0K | $938.84 | zero balance | 0.0% | |
| 102 | 7DoM…TyKX | 60.0K | $518.19 | zero balance | 0.0% | |
| 103 | ANVF…Wik4 | 60.0K | $513.32 | zero balance | 0.0% | |
| 104 | AuPp…yqrf | 60.0K | $1.1K | account closed | 0.0% | |
| 105 | C9ke…9ESV | 60.0K | $792.12 | zero balance | 0.0% | |
| 106 | EV3u…qZW9 | 55.0K | $1.0K | zero balance | 0.0% | |
| 107 | 3yHq…8RSP | 50.0K | $757.36 | partial | 0.2% | |
| 108 | 4h3i…eWmq | 50.0K | $636.58 | zero balance | 0.0% | |
| 109 | 59Vp…uUQv | 50.0K | $766.44 | account closed | 0.0% | |
| 110 | 5ED7…reTk | 50.0K | $667.24 | zero balance | 0.0% | |
| 111 | 6oPL…SvGX | 50.0K | $788.00 | holding | 100.0% | |
| 112 | 7mji…ubiC | 50.0K | $778.57 | partial | 0.1% | |
| 113 | 98hx…uWEj | 50.0K | $414.56 | zero balance | 0.0% | |
| 114 | BKYY…Cu6i | 50.0K | $584.02 | zero balance | 0.0% | |
| 115 | BPDC…Nnyw | 50.0K | $785.49 | partial | 68.4% | |
| 116 | C4mD…h1Ds | 50.0K | $683.87 | zero balance | 0.0% | |
| 117 | CPnT…HU3n | 50.0K | $747.24 | holding | 101.1% | |
| 118 | Ddcg…BhSi | 50.0K | $734.71 | partial | 2.0% | |
| 119 | E2Xp…sEuB | 50.0K | $722.48 | partial | 25.0% | |
| 120 | FCzi…6Qcu | 50.0K | $647.20 | zero balance | 0.0% | |
| 121 | J2Ni…RaZe | 50.0K | $770.20 | zero balance | 0.0% | |
| 122 | 6oZY…dBSw | 45.0K | $668.31 | zero balance | 0.0% | |
| 123 | F6uR…ooyD | 45.0K | $851.47 | holding | 11021.6% | |
| 124 | 4CYZ…9h2R | 43.0K | $621.16 | holding | 100.1% | |
| 125 | 27Cm…GzKs | 40.0K | $559.72 | zero balance | 0.0% | |
| 126 | 31Gu…zp69 | 40.0K | $549.52 | zero balance | 0.0% | |
| 127 | 6Hcp…yv9s | 40.0K | $560.27 | partial | 82.5% | |
| 128 | 6fRu…jzEM | 40.0K | $534.74 | holding | 486.9% | |
| 129 | 862u…rbZH | 40.0K | $526.19 | zero balance | 0.0% | |
| 130 | DtVJ…ju2h | 40.0K | $555.17 | zero balance | 0.0% | |
| 131 | EYG3…bK6G | 40.0K | $545.45 | holding | 144.0% | |
| 132 | EvdJ…brhV | 40.0K | $547.57 | holding | 100.0% | |
| 133 | FnPe…9hKR | 40.0K | $590.31 | zero balance | 0.0% | |
| 134 | H76M…Gr7Y | 40.0K | $526.42 | partial | 0.5% | |
| 135 | 8N8P…DJkX | 38.0K | $598.20 | zero balance | 0.0% | |
| 136 | EeVi…FMNM | 38.0K | $539.31 | holding | 105.3% | |
| 137 | 79t5…Gzox | 35.0K | $554.10 | holding | 131.0% | |
| 138 | 89SL…p7bD | 35.0K | $471.61 | partial | 71.4% | |
| 139 | 8doX…hsie | 35.0K | $542.51 | holding | 100.0% | |
| 140 | CVvJ…HYz1 | 35.0K | $541.62 | zero balance | 0.0% | |
| 141 | GqFg…akyG | 35.0K | $505.73 | holding | 280.7% | |
| 142 | 5Ahb…4cBD | 33.0K | $512.82 | account closed | 0.0% | |
| 143 | 4AD1…zQ34 | 32.5K | $421.67 | partial | 92.3% | |
| 144 | 5gNQ…XZNC | 30.0K | $499.26 | holding | 100.0% | |
| 145 | 6xPJ…tKTf | 30.0K | $393.06 | account closed | 0.0% | |
| 146 | AvPo…AtX6 | 30.0K | $439.05 | partial | 9.0% | |
| 147 | B8mP…cqMx | 30.0K | $388.45 | partial | 79.7% | |
| 148 | DKru…h8rn | 30.0K | $422.39 | holding | 102.8% | |
| 149 | Dts9…drzq | 30.0K | $418.02 | zero balance | 0.0% | |
| 150 | FF7R…Mjzb | 30.0K | $449.07 | partial | 80.8% | |
| 151 | GFR4…eBPv | 30.0K | $422.29 | partial | <0.1% | |
| 152 | Gu3e…ZgLc | 30.0K | $420.31 | partial | 33.3% | |
| 153 | 8iyR…D2TW | 25.5K | $353.58 | holding | 100.0% | |
| 154 | 35nF…V75R | 25.0K | $364.52 | partial | 28.4% | |
| 155 | 2hzB…LHUW | 20.0K | $283.14 | partial | 0.2% | |
| 156 | 3zAZ…EqMK | 20.0K | $267.85 | zero balance | 0.0% | |
| 157 | 74iJ…rzDn | 20.0K | $319.04 | holding | 117.2% | |
| 158 | 9hP8…pvZF | 19.0K | $259.15 | zero balance | 0.0% | |
| 159 | GoJA…r6At | 17.5K | $242.05 | zero balance | 0.0% |
Showing 159 of 159 recipients. Amounts are exact; USD is the value at the minute each transfer landed, so it will not match today’s price. How this is computed →
